Good afternoon,
Overview Trips
School trips, hike days and excursions are an important component of our overall educational concept. They serve to promote social skills, develop personality, provide education in the areas of nature, the environment, technology and culture and to fortify sports activities.
Students get the opportunity to have communal experiences as part of school trips, hike days and excursions, which strengthen the class’ cohesion and sense of community spirit.
In the primary and mid-sections, school trips take place every 2 years. In the upper section, 2 trips are held. School years for which no school trip is planned go on 2-3 hike days or excursions per school year.
Planned school trips:
| Grade | School Trip | Duration | Cost |
|---|---|---|---|
| 1. Class | - | - | - |
| 2. Class | School trip no. 1 with the challenge: going away from home / strengthening the class community. | 2 nights | 15-20.000 KES |
| 3. Class | - | - | - |
| 4. Class | School trip no. 2: Integration of scholarship holders / strengthening the class community. Period 2nd semester, after the scholarship holders have been integrated into the class. | 2-3 nights | 20-25.000 KES |
| 5. Class | Hiking day at the beginning of the year - team building | - | - |
| 6. Class | School trip no. 3: Adventure and team building (e.g. Savage Wilderness or Rapids Camp) | 3 Days | max. 18.000 Ksh |
| 7. Class | Scholarship students trip to Germany classes 7 & 8 (every 2 years) | - | 1300 € |
| 8. Class | Mount Kenya trip: Going to your limit (drug prevention trip) | 5 Days | 55.000 Ksh |
| 9. Class | - | - | - |
| 10. Class | Bio-Geography excursion to Lake Naivasha | 3 Days | 15.000 KSh |
| 11. Class | Studienfahrt nach Deutschland: Besuch der Hauptstadt Berlin, Universitäten kennen lernen / Karriereplanung / Besuch kulturelle Höhepunkte. | 10 Days | ca. 1250 € |
| 12. Class | - | - | - |
